| Division Est | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Division Ouest | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Division Ouest | |
| Everett Silvertips | |
| Kamloops Blazers | |
| Kelowna Rockets | |
| Portland Winterhawks | |
| Prince George Cougars | |
| Seattle Thunderbirds | |
| Spokane Chiefs | |
| Tri-City Americans | |
| Vancouver Giants | |
| Victoria Royals | |
| Joueur | B | A | PTS | PEM |
| Appleby, Jimmy | 0 | 0 | 0 | 0 |
| Bussières, Raphaël | 21 | 23 | 44 | 60 |
| Cadorette, Philippe | 0 | 0 | 0 | 0 |
| Caron, Jean-Philippe | 10 | 9 | 19 | 49 |
| Carrier, Samuel | 13 | 30 | 43 | 45 |
| Chênevert, Alexandre | 0 | 3 | 3 | 42 |
| Cingel, Lukas | 18 | 20 | 38 | 24 |
| Filippi, Tomas | 19 | 34 | 53 | 48 |
| Gamelin, Frédéric | 11 | 28 | 39 | 33 |
| Gélinas, Carl | 25 | 36 | 61 | 32 |
| Girard, Félix | 6 | 15 | 21 | 63 |
| Gobeil, Thomas | 5 | 4 | 9 | 42 |
| Graham, Robbie | 3 | 1 | 4 | 2 |
| Guimond, Sacha | 9 | 32 | 41 | 16 |
| Lamarche, Maxim | 4 | 21 | 25 | 67 |
| Leblanc, Jean-François | 7 | 12 | 19 | 26 |
| Lepage, Julien | 1 | 7 | 8 | 45 |
| Lessard, Jonathan | 27 | 11 | 38 | 64 |
| Noreau, Samuel | 5 | 12 | 17 | 92 |
| Ranger, Alexandre | 3 | 3 | 6 | 22 |
| Rose, David | 17 | 45 | 62 | 62 |
| Turbide, Francis | 4 | 6 | 10 | 33 |
| Verpaelst, Gabriel | 4 | 12 | 16 | 173 |

![]()
