| Division Est | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Division Ouest | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Division Ouest | |
| Everett Silvertips | |
| Kamloops Blazers | |
| Kelowna Rockets | |
| Portland Winterhawks | |
| Prince George Cougars | |
| Seattle Thunderbirds | |
| Spokane Chiefs | |
| Tri-City Americans | |
| Vancouver Giants | |
| Victoria Royals | |
| Joueur | B | A | PTS | PEM |
| Banville, Alec Jon | 0 | 2 | 2 | 38 |
| Bussières, Raphaël | 4 | 12 | 16 | 18 |
| Cadorette, Philippe | 0 | 0 | 0 | 0 |
| Chênevert, Alexandre | 1 | 4 | 5 | 18 |
| Desrosiers, Francis | 0 | 0 | 0 | 0 |
| Gamelin, Frédéric | 2 | 2 | 4 | 16 |
| Gélinas, Carl | 7 | 14 | 21 | 12 |
| Girard, Félix | 4 | 11 | 15 | 42 |
| Grégoire, Jérémy | 9 | 7 | 16 | 27 |
| Imama, Bokondji | 0 | 0 | 0 | 9 |
| Jodoin, Olivier | 0 | 0 | 0 | 20 |
| Lamarche, Maxim | 3 | 8 | 11 | 28 |
| Lepage, Julien | 0 | 1 | 1 | 6 |
| Noreau, Samuel | 2 | 1 | 3 | 12 |
| Paquin-Boudreau, Gabryel | 9 | 9 | 18 | 27 |
| Poulin, Charles | 0 | 0 | 0 | 6 |
| Poulin, Dominic | 2 | 4 | 6 | 12 |
| Ranger, Alexandre | 1 | 3 | 4 | 24 |
| Straka, Petr | 11 | 14 | 25 | 12 |
| Turbide, Francis | 0 | 1 | 1 | 4 |
| Vanier, Alexis | 0 | 0 | 0 | 11 |
| Verpaelst, Gabriel | 2 | 5 | 7 | 34 |
| Zykov, Valentin | 10 | 9 | 19 | 18 |
5057.jpg)
![]()
